Bottle Chocks
Bottle Chocks Double Cylinder
| View | No. | Attribute | Description |
|---|---|---|---|
|
1 | Supplier Part No. | WS0401 |
| 2 | MSDS Available | N/A | |
| 3 | Country | Australia | |
| 4 | Standard Pack Quantity | Each | |
| 5 | SPQ Dimensions | G, E & D Size Single Cylinders | |
| 6 | Unit of Measure | Each |
Features
G, E & D size double cylinders nitrogen/hydrogen/argon shield. Side by side configuration for banks of same size cylinders.
Makes handling, transporting and storage of cylinders safe and easy!
The easy way to secure all these and more on:
- Vehicles
- Walls
- Floors
- Labs
- Boats
- Trolleys
Bottle Chocks Oxy/Acet Set
| View | No. | Attribute | Description |
|---|---|---|---|
|
1 | Supplier Part No. | WS0402 |
| 2 | MSDS Available | N/A | |
| 3 | Country | Australia | |
| 4 | Standard Pack Quantity | Each | |
| 5 | SPQ Dimensions | G Size Oxygen/Acetylene Set | |
| 6 | Unit of Measure | Each |
Features
Makes handling, transporting and storage of cylinders safe and easy!
The easy way to secure all these and more on:
- Vehicles
- Walls
- Floors
- Labs
- Boats
- Trolleys
Bottle Chocks Single Cylinder Set
| View | No. | Attribute | Description |
|---|---|---|---|
|
1 | Supplier Part No. | WS0403 |
| 2 | MSDS Available | N/A | |
| 3 | Country | Australia | |
| 4 | Standard Pack Quantity | Each | |
| 5 | SPQ Dimensions | G, E & D Size Single Cylinders | |
| 6 | Unit of Measure | Each |
Features
G, E & D size single cylinders nitrogen/hydrogen/argon shield for single cylinder applications. Mig, Tig processes.
Makes handling, transporting and storage of cylinders safe and easy!
The easy way to secure all these and more on:
- Vehicles
- Walls
- Floors
- Labs
- Boats
- Trolleys