- Features
-
1 Soft pliable frame – comfortable to wear. 2 Goggles fit over prescription or safety spectacles. 3 The lift front goggle has shade 5 glass filter lenses (AS/NZS 1338.1) with polycarbonate chipping lenses. 4 Non reflective matt interior finish. 5 Replaceable lenses are available for the lift front goggle. 6 Vented to prevent fogging. 7 Manufactured from PVC plastic and glass filled nylon for lift front.
-
Head and Face Proctection
Welding Goggles Flip-Up Lens
| View | No. | Attribute | Description |
|---|---|---|---|
|
1 | Supplier Part No. | PS0501 |
| 2 | MSDS Available | N/A | |
| 4 | Standard Pack Quantity | Each | |
| 5 | SPQ Dimensions | Flip-Up Lens | |
| 6 | Unit of Measure | Each |
Read more
Replacement Dust Lens Shade 5
| View | No. | Attribute | Description |
|---|---|---|---|
|
1 | Supplier Part No. | PS0601 |
| 2 | MSDS Available | N/A | |
| 4 | Standard Pack Quantity | Each | |
| 5 | SPQ Dimensions | Replacement Dust Lens Shade 5 | |
| 6 | Unit of Measure | Each |
Read more
Uvex Ultra Vision Clear
| View | No. | Attribute | Description |
|---|---|---|---|
|
1 | Supplier Part No. | PS0602 |
| 2 | MSDS Available | N/A | |
| 3 | Brand | Uvex | |
| 4 | Country | Germany | |
| 5 | Standard Pack Quantity | Each | |
| 6 | SPQ Dimensions | Uvex Ultra Vision Clear | |
| 7 | Unit of Measure | Each | |
| 8 | Standards |
DIN EN 166-168 and 169 and/or 170 DIN tested |
Read more
Uvex Ultra Vision Shade 5
| View | No. | Attribute | Description |
|---|---|---|---|
|
1 | Supplier Part No. | PS0603 |
| 2 | MSDS Available | N/A | |
| 3 | Brand | Uvex | |
| 4 | Country | Germany | |
| 5 | Standard Pack Quantity | Each | |
| 6 | SPQ Dimensions | Uvex Ultra Vision Shade 5 | |
| 7 | Unit of Measure | Each | |
| 8 | Standards |
DIN EN 166-168 and 169 and/or 170 DIN tested |
Read more
Speedglas 9000F Helmet Shade 10
| View | No. | Attribute | Description |
|---|---|---|---|
|
1 | Supplier Part No. | PS5001 |
| 2 | MSDS Available | N/A | |
| 3 | Brand | Speedglas | |
| 4 | Country | Sweden | |
| 5 | Standard Pack Quantity | Each | |
| 6 | SPQ Dimensions | 9000F Shade 10 | |
| 7 | Unit of Measure | Each |
Read more
Speedglas 9000F Utility Helmet Shade 11
| View | No. | Attribute | Description |
|---|---|---|---|
|
1 | Supplier Part No. | PS5002 |
| 2 | MSDS Available | N/A | |
| 3 | Brand | Speedglas | |
| 4 | Country | Sweden | |
| 5 | Standard Pack Quantity | Each | |
| 6 | SPQ Dimensions | Utility Shade 11 | |
| 7 | Unit of Measure | Each |
Read more
Speedglas 9000XF Helmet Shade 11
| View | No. | Attribute | Description |
|---|---|---|---|
|
1 | Supplier Part No. | PS5105 |
| 2 | MSDS Available | N/A | |
| 3 | Brand | Speedglas | |
| 4 | Country | Sweden | |
| 5 | Standard Pack Quantity | Each | |
| 6 | SPQ Dimensions | 9000XF Shade 11 | |
| 7 | Unit of Measure | Each |
Read more
Speedglas 9002X Helmet Shade 9 - 13
| View | No. | Attribute | Description |
|---|---|---|---|
|
1 | Supplier Part No. | PS5108 |
| 2 | MSDS Available | N/A | |
| 3 | Brand | Speedglas | |
| 4 | Country | Sweden | |
| 5 | Standard Pack Quantity | Each | |
| 6 | SPQ Dimensions | 9002X Shade 9 - 13 | |
| 7 | Unit of Measure | Each |
Read more
Speedglas 9000XF Helmet Shade 10
| View | No. | Attribute | Description |
|---|---|---|---|
|
1 | Supplier Part No. | PS5156 |
| 2 | MSDS Available | N/A | |
| 3 | Brand | Speedglas | |
| 4 | Country | Sweden | |
| 5 | Standard Pack Quantity | Each | |
| 6 | SPQ Dimensions | 9000XF Shade 10 | |
| 7 | Unit of Measure | Each |